<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Headstream - the social brand agency</title>
	<link>http://www.headstream.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:35:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Social brands think small</title>
		<description><![CDATA[Excerpt from my latest blog post. Read the full piece on The Wall. So it’s finally happened; Facebook has filed for ‘the largest technology IPO in Wall Street history’. Everything about Facebook is immense; almost 850 million users and 2.7 billion likes and comments every day. As recently as the summer of 2008, Mark Zuckerberg [...]]]></description>
		<link>http://www.headstream.com/2012/02/social-brands-think-small/</link>
			</item>
	<item>
		<title>Communities &#8211; How we view them</title>
		<description><![CDATA[On this, the third ever Community Manager Appreciation Day, we here at Headstream thought it would be appropriate to launch our first in a new series of blog posts all about communities. Here at Headstream we have broken down how we view communities into three distinct areas. Each of these will be the subject of [...]]]></description>
		<link>http://www.headstream.com/2012/01/communities-how-we-view-them/</link>
			</item>
	<item>
		<title>Social Brands 100 in Review</title>
		<description><![CDATA[With the launch of the second Social Brands 100, we’ve compiled some comments and insight on last year’s ranking by representatives from the ranked brands, industry and press. Nominations are open for this year’s ranking. Let us know what brands you think should be recognised by tweeting @SocialBrands100 with the names of your favourite brands using #sb100. [...]]]></description>
		<link>http://www.headstream.com/2012/01/social-brands-100-in-review/</link>
			</item>
	<item>
		<title>Nominations are open for the Social Brands 100</title>
		<description><![CDATA[Headstream’s Social Brands 100, the authoritative ranking of those brands succeeding in the social age, is open for 2012 nominations! Social Brands 100 measures genuine engagement based on a brand’s content and behaviour. Last year’s report recognised the achievements of brands across retail, FMCG, media &#38; entertainment, travel, technology, and more.  It found that any [...]]]></description>
		<link>http://www.headstream.com/2012/01/nominations-are-open-for-the-social-brands-100/</link>
			</item>
	<item>
		<title>Social Brands 100 banner</title>
		<description><![CDATA[]]></description>
		<link>http://www.headstream.com/2012/01/social-brands-100-banner/</link>
			</item>
	<item>
		<title>Our LeWeb&#8217;11 Highlights</title>
		<description><![CDATA[For those of you who may have missed it LeWeb&#8217;11 happened last week. The three day event which focuses on new developments in the world of tech from the hot new start up&#8217;s and entrepreneurs to the big platforms was fantastic this year. Providing some great insight and some opportunities to learn more about how [...]]]></description>
		<link>http://www.headstream.com/2011/12/le-web-2011-highlights/</link>
			</item>
	<item>
		<title>New Twitter: Yours to discover</title>
		<description><![CDATA[So last night Twitter brought us some new announcements, so Christmas came early for social media geeks (a term of endearment of course), and our very own social geek, Sam Hilary, spent his evening yesterday learning all about the new changes. There&#8217;s loads to cover and possibly even more announcements from #LeWeb today, but here [...]]]></description>
		<link>http://www.headstream.com/2011/12/new-twitter-yours-to-discover/</link>
			</item>
	<item>
		<title>Skandia launches Fantasy Fund Football</title>
		<description><![CDATA[Today marks the launch of Skandia’s Fantasy Fund Football game where anyone has the chance to win £25,000 cash! It’s a new initiative to encourage people to take charge of their investments, where players can set up their own teams, choose their shirt strip and team badge to play against their friends, family and colleagues [...]]]></description>
		<link>http://www.headstream.com/2011/12/skandia-launches-fantasy-fund-football/</link>
			</item>
	<item>
		<title>Real time sharing &#8211; it&#8217;s the now</title>
		<description><![CDATA[Yep that is one awful headline but I couldn’t think of anything less cheesy. It is however true. The last 24-48hrs have seen the Facebook “frictionless sharing” debate come full front and centre once again. From what we are reading, to where we are, will be shared with people across our networks and through technology without [...]]]></description>
		<link>http://www.headstream.com/2011/11/real-time-sharing-facebook-frictionless-sharing/</link>
			</item>
	<item>
		<title>Listen in social spaces because they’ll be talking about you anyway</title>
		<description><![CDATA[Brands can choose whether or not they engage with the conversations happening about their brands in social spaces, the reality is that those conversations are happening anyway, and brands that aren’t at the very least paying attention will be left behind. Read the full post on The Wall.]]></description>
		<link>http://www.headstream.com/2011/11/listen-in-social-spaces-because-they%e2%80%99ll-be-talking-about-you-anyway/</link>
			</item>
</channel>
</rss>

